Dokument
Her kan du downloade monteringsinstruktioner, produktblad og brochurer for HAKIs stilladssystem.
Filtre
| Fil | Type | Størrelse | Opdateret | |
|---|---|---|---|---|
| Toe guard frame LFP - info | (.PDF) | 263,0(KB) | ||
| Toeboard wood TL 3300x150x32 - info | (.PDF) | 274,2(KB) | ||
| Single tube beam ERB 700 | (.pdf) | 191,9(KB) | ||
| Ladder ST 2100 alu - info | (.PDF) | 187,0(KB) | ||
| Standard S 1500 - steel | Produktblad (.PDF) | 295,3(KB) | ||
| Toe board 1250 alu - info | (.PDF) | 369,3(KB) | ||
| Toeboard clip steel - info | (.PDF) | 178,1(KB) | ||
| Ledger beam LBL 3050 steel - info | (.PDF) | 286,3(KB) | ||
| Guardrail frame 1250 alu - info | (.PDF) | 180,5(KB) | ||
| Guardrail post SRS 1000 steel - info | (.PDF) | 170,4(KB) | ||
| Guardrail frame GFL 2500 steel - info | (.PDF) | 279,5(KB) | ||
| Landing Link Panel | (.PDF) | 698,2(KB) | ||
| L-Frame RAL 1000 | (.PDF) | 281,1(KB) | ||
| Single tube beam ERB 1250 | (.PDF) | 187,1(KB) |
Fil
Toe guard frame LFP - info
Type
(.PDF)
Fil
Toeboard wood TL 3300x150x32 - info
Type
(.PDF)
Fil
Single tube beam ERB 700
Type
(.pdf)
Fil
Ladder ST 2100 alu - info
Type
(.PDF)
Fil
Standard S 1500 - steel
Type
Produktblad (.PDF)
Fil
Toe board 1250 alu - info
Type
(.PDF)
Fil
Toeboard clip steel - info
Type
(.PDF)
Fil
Ledger beam LBL 3050 steel - info
Type
(.PDF)
Fil
Guardrail frame 1250 alu - info
Type
(.PDF)
Fil
Guardrail post SRS 1000 steel - info
Type
(.PDF)
Fil
Guardrail frame GFL 2500 steel - info
Type
(.PDF)
Fil
Landing Link Panel
Type
(.PDF)
Fil
L-Frame RAL 1000
Type
(.PDF)
Fil
Single tube beam ERB 1250
Type
(.PDF)