Dokument
Her kan du downloade monteringsinstruktioner, produktblad og brochurer for HAKIs stilladssystem.
Filtre
| Fil | Type | Størrelse | Opdateret | |
|---|---|---|---|---|
| Spring lock G - info | (.pdf) | 297,2(KB) | ||
| Guardrail frame GFL 3050 steel - info | (.PDF) | 284,0(KB) | ||
| Standard S 1000 steel - info | (.PDF) | 289,1(KB) | ||
| Standard S4 3000 alu - info | (.PDF) | 287,6(KB) | ||
| Toe guard frame LFP - info | (.PDF) | 263,0(KB) | ||
| Single tube beam ERB 700 | (.pdf) | 191,9(KB) | ||
| Toeboard wood TL 3300x150x32 - info | (.PDF) | 274,2(KB) | ||
| Toe board 1250 alu - info | (.PDF) | 369,3(KB) | ||
| Ledger beam LBL 3050 steel - info | (.PDF) | 286,3(KB) | ||
| Toeboard clip steel - info | (.PDF) | 178,1(KB) | ||
| Single tube beam ERB 3050 - info | (.PDF) | 176,7(KB) |
Fil
Spring lock G - info
Type
(.pdf)
Fil
Guardrail frame GFL 3050 steel - info
Type
(.PDF)
Fil
Standard S 1000 steel - info
Type
(.PDF)
Fil
Standard S4 3000 alu - info
Type
(.PDF)
Fil
Toe guard frame LFP - info
Type
(.PDF)
Fil
Single tube beam ERB 700
Type
(.pdf)
Fil
Toeboard wood TL 3300x150x32 - info
Type
(.PDF)
Fil
Toe board 1250 alu - info
Type
(.PDF)
Fil
Ledger beam LBL 3050 steel - info
Type
(.PDF)
Fil
Toeboard clip steel - info
Type
(.PDF)
Fil
Single tube beam ERB 3050 - info
Type
(.PDF)